Prices for daily golfing

Pattaya Prices

Pattaya Prices

Prices for 1 Nov 2026-31 Mar 2027

Includes transportation, caddy and green fees.

*WD – Weekdays
*WE/PH – Weekends & Public Holidays

Our pricelist will give you an accurate idea how much you will have to put aside for a day of golf around Pattaya. You can also calculate your whole golfing vacation now. Once you compare our rates with the competition you will realize that our prices are generally cheaper. The reason is that we are already since 1998 in the golf tour business.

Our day excursion include 18 holes green fee, caddy fee & round trip transfers from your Pattaya hotel to the golf course.

** mean Golf cart is mandatory
All Rates are in Thai Baht

Price includes
* Meet and Greet services at the hotel
* Local advice and service by our guest services
* Prices quoted include booked Tee-Off Time, Greenfee and Caddyfee
* Private AC-Transfer round trip hotel – golf course
* Prices due to change without prior notice

Golf Course 1 Pax 2 Pax 3 – 4 Pax 5 – 6 Pax 7+ Pax Valid Note
Burapha Golf & Resort (WD) ** 5,000 4,300 4,000 3,800 3,700 1 Nov 26-31 Mar 27
Burapha Golf & Resort (WE & PH) ** 5,400 4,700 4,400 4,200 4,100 1 Nov 26-31 Mar 27
Chee Chan Golf(WD)** 7,000 6.300 6,000 5,800 5,700  1 Nov 26-31 Mar 27
Chee Chan Golf (WE & PH)** 7,800 7,100 6,800 6,600 6,500  1 Nov 26-31 Mar 27
Crystal Bay Golf Club (WD)** 3,400 2,700 2,400 2,200 2,100  1 Nov 26-31 Mar 27
Crystal Bay Golf Club (WE & PH)** 3,800 3,100 2,800 2,600 2500  1 Nov 26-31 Mar 27
Greenwood Golf & Resort (WD) 3,000 2,300 2,000 1,800 1,700  1 Nov 26-31 Mar 27 check Pro +cart
Greenwood Golf & Resort (WE & PH) 3,200 2,500 2,200 2,000 1,900  1 Nov 26-31 Mar 27 check Pro +cart
Khao Khaew Country Club (WD)** 4,300 3,600 3,300 3,100 3,000 1 Nov 26-31 Mar 27
Khao Khaew Country Club (WE & PH)** 4,700 4,000 3,700 3,500 3,400  1 Nov 26-31 Mar 27
Laem Chabang Intl. Golf Club (WD) ** 6,100 5,400 5,100 4,900 4,800 1 Nov 26-31 Mar 27
Laem Chabang Intl.Golf Club  (WE & PH) ** 6,500 5,800 5,500 5,300 5,200 1 Nov 26-31 Mar 27
Mountain Shadow Golf Club (WD)** 3,400 2,700 2,400 2,200 2,100  1 Nov 26-31 Mar 27
Mountain Shadow Golf Club ( WE & PH)** 3,800 3,100 2,800 2,600 2,500  1 Nov 26-31 Mar 27
Hermes (WD) ** 4,300 3,600 3,400 3,200 3,100  1 Nov 26-31 Mar 27
Hermes(WE & PH) ** 4,600 3,900 3,600 3,400 3,300  1 Nov 26-31 Mar 27
Pattaya Country (WD) 4,200 3,500 3,200 3,000 2,900  1 Nov 26-31 Mar 27 Check pro
Pattaya Country (WE) 4,500 3,800 3,500 3,300 3,200  1 Nov 26-31 Mar 27
Pattana Sports Club (WD)** 5,300 4,600 4,300 4.100 4,000 1 Nov 26-31 Mar 27
Pattana Sports Club ( WE & PH)** 5,800 5,100 4,800 4,600 4,500 1 Nov 26-31 Mar 27
Pattavia Century Golf Club (WD) 3,100 2,400 2,100 1,900 1,800 1 Nov 26-31 Mar 27
Pattavia Century Golf Club (WE) 3,500 2,800 2,500 2,300 2,200  1 Nov 26-31 Mar 27
Phoenix Gold Golf & Country Club (WD) 4,200 3,500 3,200 3,000 2,900  1 Nov 26-31 Mar 27 +400 of pretty caddy
Phoenix Gold Golf & Country Club (WE & PH) 4,500 3,800 3,600 3,300 3,200  1 Nov 26-31 Mar 27
Pleasant Valley Golf & Country Club (WD)** 3,800 3,100 2,700 2,500 2,400  1 Nov 26-31 Mar 27
Pleasant Valley Golf & Country Club (WE & PH)** 4,100 3,400 3,100 2,900 2,800  1 Nov 26-31 Mar 27
Plutaluang Navy Golf Club (WD)** 3,500 2,800 2,500 2,300 2,200  1 Nov 26-31 Mar 27
Plutaluang Navy Golf Club (WE & PH)** 3,700 3,000 2,700 2,500 2,400  1 Nov 26-31 Mar 27
Rayong Green Valley  (WD)** 4,900 4,200 3,900 3,700 3,600  1 Nov 26-31 Mar 27
Rayong Green Valley (WE & PH)** 5,200 4,500 4,200 3,900 3,800  1 Nov 26-31 Mar 27
Siam Country Club – Old Course (WD) ** 7,600 6,900 6,600 6,400 6,300 1 Apr 26-30 Apr 27
Siam Country Club – Old Course (WE & PH) ** 9,000 8,300 8,000 7,800 7,700  1 Apr 26-30 Apr 27
Siam Country Club – Plantation Course (WD) ** 7,000 6,300 6,000 5,800 5,700 1 Apr 26-30 Apr 27
Siam Country Club – Plantation Course (WE & PH) ** 7,950 7,250 6.950 6.750 6,650 1 Apr 26-30 Apr 27
Siam Country Club – Waterside Course (WD) ** 7,000 6,300 6,000 5,800 5,700 1 Apr 26-30 Apr 27
Siam Country Club – Waterside Course (WE & PH) ** 7,950 7,250 6,950 6,750 6,650 1 Apr 26-30 Apr 27
Siam Country Club – Rolling Hill (WD) ** 7,000 6,300 6,000 5,800 5,700 1 Apr 26-30 Apr 27
Siam Country Club – Rolling Hill  (WE & PH) ** 7,950 7,250 6,950 6,750 6,650 1 Apr 26-30 Apr 27
St. Andrews 2000 Golf Club (WD) ** 4,900 4,200 3,900 3,700 3,600  1 Nov 26-31 Mar 27
St. Andrews 2000 Golf Club (WE & PH) ** 5,200 4,500 4,200 4,000 3,900  1 Nov 26-31 Mar 27
Silky Oak(WD) ** 4,400 3,700 3,400 3,200 3,100  1 Nov 26-31 Mar 27
Silky Oak(WE & PH) ** 4,600 3,900 3,600 3,400 3,300  1 Nov 26-31 Mar 27
The Emerald Golf Club (WD)** 2,900 2,200 1,900 1,700 1,600 Permanent Close
The Emerald Golf Club (WE & PH)** 2,900 2,200 1,900 1,700 1,600 Permanent Close
Treasure Hill Golf & Country Club (WD)** 3,800 3,100 2,800 2,600 2,500  1 Nov 26-31 Mar 27
Treasure Hill Golf & Country Club (WE & PH) 3,900 3,200 2,900 2,700 2,600  1 Nov 26-31 Mar 27
Wangjuntr Valley Golf & Nature Park ** (WD) Tue-Fri 6,200 5,300 4,600 4,400 4,300  1 Nov 26-31 Mar 27
Wangjuntr Valley Golf & Nature Park ** (WE & PH) 7,600 6,700 6,000 5,800 5,700  1 Nov 26-31 Mar 27

A note on tipping

Caddy tip is not included in the price. 400THB is considered the minimum tip for your Thai caddy after 18 holes.